Northwestern - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| S Crowell | 20 | 7 | 2 | 19.9 | 10 | 3.5 | |
| M Crowell | 7 | 3 | 0 | 5.7 | 4.5 | 1.5 | |
| Gannet | 10 | 7 | 3 | 13.9 | 8.1 | 2.1 | |
| Barnhart | 2 | 2 | 4 | 5.7 | 3.4 | 3.5 | |
| Homsher | 24 | 5 | 3 | 27.9 | 8.3 | 4 | |
| Perleoni | - | - | - | 5 | 6 | 1.6 | |
| Kane | 0 | 3 | 1 | 3.4 | 3.9 | 1.1 | |
| Dottolo | - | - | - | 17.9 | 3.8 | 7.8 | |
| Adcox | - | - | - | 10 | 14 | 1 |
Illinois- Season Over
| Player | Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Taft | 7 | 2 | 0 | 3.5 | 1 | 1.9 | |
| Crowley | 16 | 13 | 0 | 24.6 | 16 | 3.8 | |
| Brazil | 20 | 2 | 8 | 19.2 | 4.8 | 4.2 | |
| Harrigan | 8 | 3 | 1 | 6.8 | 8.9 | 1.8 | |
| Trach | 5 | 2 | 3 | 8.4 | 2.1 | .8 | |
| Lenning | - | - | - | 13 | 5.8 | 5.7 | |
| Johnson | 9 | 4 | 2 | 7.8 | 5.1 | 2 | |
| Ignacio | - | - | - | 15 | 5 | 4 | |
| Carr | - | - | - | 12 | 2 | 4 |
Indiana- Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Nate | 19 | 9 | 2 | 15.6 | 2.1 | 1 | |
| Errol | 15 | 7 | 5 | 13.6 | 8.6 | 5.4 | |
| Luke | 2 | 4 | 1 | 5 | 2.9 | 1.1 | |
| Ryan | 13 | 18 | 1 | 16.2 | 12 | 1.2 | |
| Jason | 3 | 10 | 3 | 13.7 | 7.9 | 21 | |
| Brett | - | - | - | 9.8 | 5.2 | 3 | |
| Mike | 2 | 5 | 0 | 7 | 3.9 | 3.8 |
Penn State - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Ben | 0 | 3 | 4 | 3.3 | 3.2 | 1.4 | |
| Chris | 21 | 8 | 4 | 13.2 | 7.2 | 4.4 | |
| Matt | - | - | - | 5.2 | 2 | 2.4 | |
| Derek | 17 | 6 | 3 | 9.8 | 7.4 | 1.9 | |
| Ryan | 11 | 13 | 5 | 19.6 | 15 | 3.7 | |
| Jason | 17 | 1 | 0 | 7.8 | 3.3 | .6 | |
| Pete | - | - | - | 8.8 | 5.4 | 4.6 |
| Player | Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Jasper | - | - | - | 5.5 | 3.6 | 2.5 | |
| Fernandez | 11 | 1 | 2 | 8 | 2.5 | 4.9 | |
| Clint | 7 | 3 | 2 | 6.1 | 7.9 | 2.8 | |
| Rauri | 15 | 12 | 0 | 21.8 | 12.2 | 1.3 | |
| Hutch | 6 | 4 | 1 | 3 | 7.1 | 2 | |
| Crandall | 10 | 9 | 5 | 16.1 | 3.3 | 2.7 | |
| Henre | 7 | 1 | 2 | 8 | 4.6 | 2 |
Michigan State- Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Felasco | 2 | 8 | 3 | 4.9 | 2.6 | 4.9 | |
| Williams | 4 | 8 | 1 | 19.8 | 11.9 | 1 | |
| Donovon | 13 | 3 | 1 | 9 | 4.4 | 2.5 | |
| Meile | 4 | 4 | 2 | 8.3 | 3.9 | 4 | |
| Walser | 2 | 1 | 2 | 5.6 | 3.4 | 2 | |
| Tross | - | - | - | 8.2 | 7.7 | 2.4 | |
| Vassalo | - | - | - | 22.6 | 4.9 | 2.2 | |
| Morrell | 14 | 3 | 1 | 23.3 | 2.8 | 1.5 | |
| Dowdell | 8 | 3 | 2 | 3.8 | 5.4 | .75 | |
| Mintoyne | - | - | - | 3 | 7 | 1 | |
| Knight | - | - | - | 8 | 10 | 2 | |
| Brown | - | - | - | 0 | 1 | 2 |
Michigan - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Soule | 18 | 7 | 3 | 13. | 8.1 | .9 | |
| Weaver | 6 | 4 | 5 | 16.6 | 5.5 | 6.4 | |
| Mac | 15 | 3 | 1 | 7.2 | 5.9 | 3.9 | |
| Poworoznek | 14 | 2 | 2 | 4.2 | 6.6 | .3 | |
| Hussak | 0 | 6 | 2 | 6.6 | 5.1 | 1.3 | |
| Sweeney | - | - | - | 13 | 9.2 | 1.4 | |
| Cuyler | 0 | 2 | 1 | 6.9 | 4.8 | 2.3 |
Washington - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Mckay | 11 | 5 | 7 | 14.1 | 2.2 | 9.4 | |
| Muehl | - | - | - | 4.5 | 6 | .75 | |
| Irving | 19 | 21 | 2 | 19.4 | 20.2 | 1.5 | |
| Pajack | 9 | 6 | 4 | 12.2 | 3.5 |
1 |
|
| Dollinger | 12 | 5 | 2 | 10 | 7.8 | 5.5 | |
| Banks | - | - | - | 9 | 10.8 | 3 | |
| Shebat | 18 | 4 | 2 | 11.7 | 5.5 | 3.8 | |
| M. Mckay | - | - | - | 0 | 2 | 5 | |
| Taylor | 5 | 2 | 1 | 12.8 | 1.9 | 2.3 | |
|
Barnett |
- | - | - |
3 |
6 |
2 |
|
|
Hutson |
- | - | - |
7 |
5 |
5 |
USC
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Wolf | 7 | 4 | 3 | 10.4 | 5.6 | 2 | |
| D. Perioli | 8 | 2 | 2 | 13.1 | 3.4 | 4.1 | |
| A.Perioli | 22 | 4 | 4 | 19 | 6.6 | 6.3 | |
| N. Perioli | - | - | - | 25 | 5 | 5 | |
| Solini | 18 | 5 | 3 | 13 | 10.6 | 3 | |
| Bergamo | 2 | 3 | 1 | 9.4 | 10.2 | .8 | |
| Nolen | - | - | - | 17 | 13.6 | 4 | |
| Ferris | 15 | 11 | 2 | 27 | 7 | 5 | |
| Jacob | 2 | 1 | 3 | 3.4 | 2.3 | 4.1 |
Stanford - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Marvar | 15 | 6 | 4 | 7.3 | 3.9 | 2.3 | |
| Lawton | 9 | 1 | 1 | 8.4 | 3.3 | 2.5 | |
| Haven | - | - | - | 6.3 | 3.8 | 3.2 | |
| Somers | 0 | 2 | 0 | 2.8 | 4.8 | 1 | |
| K. Francis | 6 | 11 | 2 | 13 | 8.7 | 1.8 | |
| B. Cimino | - | - | - | 11.6 | 9.2 | 2.4 | |
| M. Cimino | 15 | 7 | 2 | 7.8 | 7.4 |
1.4 |
|
| Salamone | 2 | 3 | 1 | 7.9 | 3.4 | 2.8 | |
| G. Francis | 2 | 6 | 0 | 3.4 | 4 | 2.2 |
Oregon- Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Capone | - | - | - | 8.2 | 4.4 | 3.1 | |
| LaCourse | - | - | - | 14 | 4.3 | 3.8 | |
| Dow | 22 | 11 | 2 | 29.2 | 13.2 | 3 | |
| Lehnow | 7 | 3 | 1 | 7.2 | 6 | 2.2 | |
| Watkins | 9 | 13 | 1 | 8.6 | 10.9 | 3.8 | |
| Depuy | - | - | - | 5 | 2 | 2.5 | |
| Awad | 11 | 4 | 4 | 17.1 | 6.3. | 6.2 | |
| Lucey | 6 | 2 | 3 | 15.2 | 7.4 | 2 | |
| Burrows | - | - | - | 8 | 3 | 1 |
California - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| Zapp | - | - | - | 3.75 | 3.75 | .5 | |
| Spear | 0 | 2 | 1 | .7 | .7 | .5 | |
| Tucker | 9 | 3 | 1 | 3 | 2 | 1 | |
| C. Halligan | - | - | - | 5.8 | 3 | 4 | |
| Sullivan | 16 | 8 | 2 | 7.2 | 4.4 | 1.5 | |
| Rowe | - | - | - | 14 | 4.2 | 2 | |
| Campbell | - | - | - | 14 | 10.2 | 2.8 | |
| D. Halligan | 4 | 4 | 4 | 3.8 | 4.5 | 2.1 | |
| Bryne | 9 | 12 | 1 | 3 | 2 | .6 | |
| Massett | - | - | - | 11.8 | 7.2 | 1 |
UCLA - Season Over
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| J. Freid | 9 | 7 | 1 | 6.8 | 3.1 | 1.9 | |
| Green | 18 | 3 | 3 | 13.8 | 2.7 | 3 | |
| Welch | 6 | 7 | 2 | 5.2 | 4.3 | 1.5 | |
| A. Freid | 13 | 3 | 1 | 8.8 | 4.6 | 1.8 | |
| Amann | - | - | - | 10.8 | 7.4 | 3.6 | |
| Murphy | 12 | 12 | 2 | 9.3 | 7.6 | 2 | |
| Snell | 0 | 4 | 2 | 5.9 | 4.7 | 1.4 | |
| Ligenfelter | - | - | - | 5 | 3 | 0 | |
| Marek | - | - | - | 2 | 2 | 0 | |
| Britt | - | - | - | 0 | 2 | 0 |