EAST
| Team | Win | Loss |
| Bulls | 1 | 0 |
| Hawks | 1 | 0 |
| Pacers | 1 | 0 |
| Knicks | 0 | 1 |
| Bobcats | 0 | 1 |
| Heat | 0 | 1 |
Pac Ten
| Team | Win | Loss |
| USC | 10 | 0 |
| Washington | 7 | 3 |
| Oregon | 6 | 4 |
| Stanford | 5 | 5 |
| UCLA | 1 | 9 |
| California | 1 | 9 |
Men's League Spring 2008 Standings
Men's League Spring 2007
EAST
Pac Ten
|