Texas A&M
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| A Perioli | - | - | - | 18.6 | 6.1 | 3.3 | |
| M Polkey | 11 | 5 | 3 | 9.1 | 9.3 | 4.5 | |
| D Perioli | - | - | - | 10.0 | 2.5 | 2.7 | |
| S Kowolski | - | - | - | 15.3 | 5.5 | 1.3 | |
| M Jacob | 0 | 2 | 1 | 2.2 | 1.7 | 1.3 | |
| D Marsella | 12 | 7 | 1 | 22.4 | 11.0 | 4.0 | |
| M Wolfi | 6 | 1 | 2 | 9.0 | 3.0 | 1.4 | |
| N Perioli | 27 | 6 | 1 | 27.5 | 11.0 | 3.0 | |
| M Groginski | 16 | 3 | 7 | 14.8 | 1.0 | 0 |
Ohio St
|
Player |
Points | Rebounds | Assists | Avg Points | Avg Rebounds | Avg Assists | |
| J Pajack | 2 | 1 | 3 | 13.8 | 2.0 | 1.0 | |
| B Mitchell | - | - | - | 17.0 | 13.0 | 1.0 | |
| K Kushin | 3 | 7 | 1 | 11.8 | 4.0 | 0 | |
| T Dunn | 4 | 5 | 4 | 9.8 | 7.0 | 1.0 | |
| L Hughes | - | - | - | 0 | 2.0 | 1.0 | |
| C Columbus | 25 | 4 | 4 | 34.3 | 4.5 | 8.2 | |
| Demauro | - | - | - | 13.0 | 3.0 | 1.0 | |
| R Flynn | 23 | 13 | 4 | 19.8 | 5.0 | 7.0 | |
| J Tompkins | - | - | - | 0 | 0 | 0 | |
| M Bardnett | - | - | - | 0 | 4.0 | 1.0 | |
|
E Bergin |
- |
- |
- |
24.0 |
6.0 |
0 |
|
| F Columbus | 18 | 3 | 4 | 26.8 | 0 | 5.0 |